Batch	CO2_H2O_15OONA8H_AfterDeposition020.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/18/2024 8:50:32AM
nm	A
190.00	0.474
192.00	0.455
194.00	0.472
196.00	0.491
198.00	0.517
200.00	0.503
202.00	0.465
204.00	0.425
206.00	0.402
208.00	0.402
210.00	0.430
212.00	0.458
214.00	0.469
216.00	0.449
218.00	0.413
220.00	0.383
222.00	0.365
224.00	0.366
226.00	0.391
228.00	0.411
230.00	0.398
232.00	0.400
234.00	0.400
236.00	0.384
238.00	0.357
240.00	0.336
242.00	0.333
244.00	0.311
246.00	0.328
248.00	0.317
250.00	0.312
252.00	0.339
254.00	0.336
256.00	0.343
258.00	0.347
260.00	0.331
262.00	0.307
264.00	0.295
266.00	0.289
268.00	0.273
270.00	0.273
272.00	0.279
274.00	0.268
276.00	0.273
278.00	0.265
280.00	0.276
282.00	0.283
284.00	0.285
286.00	0.279
288.00	0.277
290.00	0.278
292.00	0.274
294.00	0.258
296.00	0.253
298.00	0.247
300.00	0.233
302.00	0.227
304.00	0.224
306.00	0.218
308.00	0.221
310.00	0.221
312.00	0.208
314.00	0.215
316.00	0.218
318.00	0.216
320.00	0.224
322.00	0.226
324.00	0.225
326.00	0.228
328.00	0.221
330.00	0.217
332.00	0.217
334.00	0.206
336.00	0.206
338.00	0.200
340.00	0.195
342.00	0.188
344.00	0.187
346.00	0.179
348.00	0.176
350.00	0.179
352.00	0.173
354.00	0.176
356.00	0.176
358.00	0.179
360.00	0.174
362.00	0.175
364.00	0.173
366.00	0.179
368.00	0.176
370.00	0.179
372.00	0.173
374.00	0.181
376.00	0.179
378.00	0.175
380.00	0.178
382.00	0.173
384.00	0.174
386.00	0.177
388.00	0.179
390.00	0.168
392.00	0.172
394.00	0.166
396.00	0.166
398.00	0.159
400.00	0.157
402.00	0.156
404.00	0.146
406.00	0.150
408.00	0.144
410.00	0.144
412.00	0.144
414.00	0.143
416.00	0.147
418.00	0.143
420.00	0.143
422.00	0.143
424.00	0.139
426.00	0.135
428.00	0.145
430.00	0.143
432.00	0.137
434.00	0.142
436.00	0.143
438.00	0.148
440.00	0.148
442.00	0.147
444.00	0.148
446.00	0.152
448.00	0.153
450.00	0.147
452.00	0.153
454.00	0.156
456.00	0.156
458.00	0.159
460.00	0.154
462.00	0.154
464.00	0.153
466.00	0.149
468.00	0.143
470.00	0.147
472.00	0.141
474.00	0.144
476.00	0.137
478.00	0.140
480.00	0.142
482.00	0.137
484.00	0.133
486.00	0.134
488.00	0.137
490.00	0.129
492.00	0.128
494.00	0.119
496.00	0.121
498.00	0.124
500.00	0.114
502.00	0.116
504.00	0.111
506.00	0.113
508.00	0.105
510.00	0.111
512.00	0.109
514.00	0.110
516.00	0.111
518.00	0.107
520.00	0.105
522.00	0.109
524.00	0.108
526.00	0.112
528.00	0.112
530.00	0.106
532.00	0.108
534.00	0.111
536.00	0.108
538.00	0.111
540.00	0.112
542.00	0.111
544.00	0.112
546.00	0.113
548.00	0.110
550.00	0.113
552.00	0.109
554.00	0.112
556.00	0.112
558.00	0.113
560.00	0.112
562.00	0.111
564.00	0.114
566.00	0.111
568.00	0.111
570.00	0.112
572.00	0.116
574.00	0.118
576.00	0.118
578.00	0.115
580.00	0.115
582.00	0.114
584.00	0.110
586.00	0.111
588.00	0.113
590.00	0.113
592.00	0.111
594.00	0.113
596.00	0.111
598.00	0.113
600.00	0.110
602.00	0.110
604.00	0.107
606.00	0.108
608.00	0.106
610.00	0.106
612.00	0.102
614.00	0.100
616.00	0.098
618.00	0.099
620.00	0.097
622.00	0.091
624.00	0.096
626.00	0.093
628.00	0.092
630.00	0.091
632.00	0.091
634.00	0.088
636.00	0.085
638.00	0.083
640.00	0.081
642.00	0.086
644.00	0.083
646.00	0.083
648.00	0.080
650.00	0.081
652.00	0.082
654.00	0.081
656.00	0.084
658.00	0.082
660.00	0.084
662.00	0.082
664.00	0.080
666.00	0.078
668.00	0.079
670.00	0.077
672.00	0.077
674.00	0.076
676.00	0.077
678.00	0.074
680.00	0.074
682.00	0.076
684.00	0.073
686.00	0.073
688.00	0.078
690.00	0.074
692.00	0.072
694.00	0.077
696.00	0.084
698.00	0.083
700.00	0.072
702.00	0.079
704.00	0.078
706.00	0.074
708.00	0.078
710.00	0.079
712.00	0.075
714.00	0.075
716.00	0.072
718.00	0.072
720.00	0.074
722.00	0.080
724.00	0.078
726.00	0.076
728.00	0.075
730.00	0.076
732.00	0.076
734.00	0.077
736.00	0.081
738.00	0.079
740.00	0.073
742.00	0.077
744.00	0.077
746.00	0.078
748.00	0.077
750.00	0.080
752.00	0.081
754.00	0.083
756.00	0.081
758.00	0.082
760.00	0.078
762.00	0.077
764.00	0.077
766.00	0.080
768.00	0.083
770.00	0.082
772.00	0.084
774.00	0.086
776.00	0.083
778.00	0.084
780.00	0.086
782.00	0.083
784.00	0.084
786.00	0.089
788.00	0.084
790.00	0.087
792.00	0.086
794.00	0.087
796.00	0.079
798.00	0.087
800.00	0.087
802.00	0.085
804.00	0.082
806.00	0.085
808.00	0.087
810.00	0.083
812.00	0.085
814.00	0.083
816.00	0.082
818.00	0.081
820.00	0.072
822.00	0.070
824.00	0.076
826.00	0.071
828.00	0.078
830.00	0.074
832.00	0.077
834.00	0.078
836.00	0.078
838.00	0.074
840.00	0.077
842.00	0.078
844.00	0.082
846.00	0.078
848.00	0.079
850.00	0.077
852.00	0.079
854.00	0.076
856.00	0.075
858.00	0.071
860.00	0.077
862.00	0.073
864.00	0.076
866.00	0.072
868.00	0.072
870.00	0.068
872.00	0.066
874.00	0.072
876.00	0.070
878.00	0.062
880.00	0.058
882.00	0.057
884.00	0.063
886.00	0.061
888.00	0.061
890.00	0.060
892.00	0.057
894.00	0.058
896.00	0.057
898.00	0.059
900.00	0.061
902.00	0.053
904.00	0.055
906.00	0.057
908.00	0.057
910.00	0.057
912.00	0.054
914.00	0.051
916.00	0.051
918.00	0.052
920.00	0.051
922.00	0.055
924.00	0.056
926.00	0.054
928.00	0.056
930.00	0.056
932.00	0.054
934.00	0.052
936.00	0.051
938.00	0.051
940.00	0.052
942.00	0.044
944.00	0.051
946.00	0.049
948.00	0.046
950.00	0.048
952.00	0.045
954.00	0.052
956.00	0.049
958.00	0.050
960.00	0.050
962.00	0.054
964.00	0.050
966.00	0.050
968.00	0.053
970.00	0.050
972.00	0.047
974.00	0.051
976.00	0.044
978.00	0.043
980.00	0.044
982.00	0.045
984.00	0.051
986.00	0.046
988.00	0.047
990.00	0.046
992.00	0.042
994.00	0.044
996.00	0.053
998.00	0.050
1000.00	0.052
1002.00	0.051
1004.00	0.052
1006.00	0.047
1008.00	0.050
1010.00	0.047
1012.00	0.048
1014.00	0.047
1016.00	0.050
1018.00	0.050
1020.00	0.052
1022.00	0.054
1024.00	0.056
1026.00	0.055
1028.00	0.048
1030.00	0.054
1032.00	0.053
1034.00	0.052
1036.00	0.051
1038.00	0.055
1040.00	0.057
1042.00	0.055
1044.00	0.056
1046.00	0.055
1048.00	0.057
1050.00	0.053
1052.00	0.055
1054.00	0.055
1056.00	0.055
1058.00	0.057
1060.00	0.057
1062.00	0.060
1064.00	0.058
1066.00	0.056
1068.00	0.058
1070.00	0.057
1072.00	0.057
1074.00	0.060
1076.00	0.060
1078.00	0.058
1080.00	0.061
1082.00	0.056
1084.00	0.054
1086.00	0.060
1088.00	0.061
1090.00	0.057
1092.00	0.058
1094.00	0.060
1096.00	0.059
1098.00	0.064
1100.00	0.065
